| Model | E-bike | Battery Capacity | 48V 14ah (LG Cell) |
| Type | Zero Emission Vehicle | Max Speed | 40 Km/H |
| Fuel | Electric | Brake System | Hydraulic Disc Brake |
| Certification | CCC, EEC, CE, COC, EPA, CQC, DOT | Net Weight | 30 Kg |
| Display | 3.7" Digital LCD | Production Capacity | 5000 units/Month |
Alkaid Smart E-Bike:
The Alkaid Smart E-Bike is designed as a lightweight and practical solution for everyday riders who value simplicity, efficiency, and eco-friendly commuting. Focusing on delivering reliable performance and essential smart features at an accessible level.
Equipped with AI-enhanced safety functions such as front & rear collision alerts, blind spot detection, and long-range anti-theft monitoring, Alkaid ensures that even in busy urban environments, your ride remains safe and worry-free.
Its alloy frame with integrated casting, hydraulic disc brakes, and Bafang high-speed motor make it a dependable partner for city commutes and short-distance leisure rides. Powered by an LG lithium battery, it provides consistent energy output for daily transportation needs.






| Core Component | Parameters | Note |
|---|---|---|
| Battery | 48V14AH | LG Cell |
| Frame | Alloy | Integral casting |
| Motor | 250W | Bafang Sutto High speed |
| Controller | 6 MOS | Landian |
| Brake | Hydraulic disc brake | Wuxing |
| Display | 3.7-inch digital screen | IPX6 Waterproof |
| Derailleur | 7 Speed | SHIMANO |
| Tyre | 3.0 Fat tyre | CST |
| Max Range | 55KM | Average speed 30Km/h |











