1 / 5
| Parameter Item | 1st Generation SK1 | 3rd Generation SK1 | |
|---|---|---|---|
| Battery | Capacity | 10000mAh | 10000mAh |
| Watt Hours | 420Wh | 420Wh | |
| Type | 18650 Lithium 10S4P | 18650 Lithium 10S4P | |
| Charging Time | 4-5 Hours | 4-5 Hours | |
| Capability | Range | 15-20km | 15-20km |
| Max Speed | 40 km/h | 40 km/h | |
| Climbing Ability | 30° | 30° | |
| Waterproof | IP54 | IP54 | |
| Motor | Type | Belt Drive Motor | |
| Power | 1650W * 2 | ||
| Package | Product Weight (N.W) | 13.3kg | 13.5kg |
| Product Size | 120 * 42 * 24 cm | ||







