1 / 5
| Model NO. | TDE1L |
| Type | Cub Motorcycle |
| Displacement | 51-125CC |
| Engine Type | 4-Stroke |
| Fuel | Gas / Diesel |
| Certification | CCC, COC, CQC |
| Braking Mode | Standard Dual Piston Disc Brakes Front and Rear |
| Cooling Method | Air Cooling |
| Condition | New |
| Transport Package | Iron+Carton |
| Production Capacity | 10000 units/year |
| Dimensions (L×W×H) | 1850×283×965 mm |
| Curb Weight | 45 kg |
| Wheelbase | 1140 mm |
| Tire Specification | Front 26×3.0 / Rear 26×3.0 |
| Battery Type | Lithium-ion battery |
| Rated Voltage | 48 V |
| Battery Capacity | 11.6 Ah |
| Motor Type | Brushless DC high magnetic motor |
| Motor Rated Power | 350 W |
| Motor Rated Torque/Speed | 10N.m / 430rpm |
| Maximum Range | 45 KM |
The manufacturing enterprise was established in 2020, formed by experienced mechanical and electrical motorcycle design, manufacturing, and sales professionals. The company operates across three major business segments: parts and vehicle design and development, engine and motorcycle manufacturing, and parts stamping and welding.
With a dedicated team of 130 employees—including senior engineers, electrical specialists, and highly skilled technicians—the facility spans approximately 15,000 square meters. The company is committed to delivering high-quality transportation solutions through rigorous R&D and advanced production techniques.