1 / 5
| Product Name | D11 |
| Product size (L*W*H) | 2320mm*860mm*1100mm |
| Min ground clearance | 150mm |
| Turning radius | 1m |
| Curb weight | 115kg |
| Rated load | 350kg |
| Wheelbase | 1550mm |
| Wheel track | 770mm |
| Wheel hub material | Iron (optional aluminum alloy) |
| Motor power | 600W |
| Controller model | 12 tubes |
| Front shock absorber | High-grade hydraulic |
| Display | LED+LCD |
| Tire size | 300-10 / 300-10 |
| Compatible battery | Lead acid/lithium iron (48v-60v) |
| Optional colors | Technology grey, haze blue, fruit green |








The high-tech enterprise manufactures new energy electric vehicles and accessories, integrating R&D, production, and manufacturing. With a plant of tens of thousands of square meters and a dedicated team of more than 200 professionals, the facility ensures top-tier production quality.
Relying on strict management, exquisite technology, and perfect service, the products have been distributed worldwide, gaining trust from global partners.

