1 / 5
| No. | Feature | Details |
|---|---|---|
| 1 | Model No. | L-L05 |
| 2 | Motor | 60/72V 650W |
| 3 | Controller | 15 Tube |
| 4 | Overall Dimension | 2100*950*1130MM |
| 5 | Brake System | Drum Brake/Disc Brake |
| 6 | Slope of Climb | 40° |
| 7 | Front/Rear Tyre | 3.00-8 Steel Rim |
| 8 | Max Speed | 32KM/H |
| 9 | Battery Type | Lead-Acid |
| 10 | Range Per Charge | 50/70 KM |
| 11 | Front Fork | φ27 Hydraulic Spring |





