1 / 1
| Size | 12" 14" 16" 18" |
|---|---|
| Bike Frame | Steel and painting |
| Bike Fork | Steel and painting |
| Crank | One piece crank |
| Brake | F/R Caliper Brake or R band brake or V brake or foot brake |
| Saddle | Good leather, common or spring /plastic/imitation leather/ plate PVC |
| Rim | 12" 14" 16" 18" steel or aluminum alloy or plastic |
| Mudguard | Plastic, steel, CP |
| Pedal | Plastic, with reflector, without ball, PP/TPE/ALLOY |
| Paint | Painting |
| Color | red, pink, blue, light-blue, green, black, yellow etc |
| Attachments | Basket |
| Chain | full chain or 9-form chain cover |
| Delivery time | 20-35 days after receiving the payment of deposit. |
|---|---|
| Packaging | - One set per standard export carton. - 85% SKD, 50% SKD and CKD. - According to customer's request. |
| Payment | - Irrevocable L/C at sight. - 30% T/T in advance and 70% balance against copy of B/L. - D/P at sight. |
| Warranty | - Frame Warranty against manufacturer defects, life time - Components Warranty against manufacturing |
| After Sale | Any questions about the production, please let us know directly. We can deal with these issues on time and provide satisfactory answers. We are focused on after-sales service and welcome all comments. |
| Product Size | Carton Size (cm) | 40HQ (68cbm) | 40FT (56cbm) | 20FT (24-26cbm) |
|---|---|---|---|---|
| 12 inch | 70*19*40 | 1224 pcs | 1030 pcs | 507 pcs |
| 14 inch | 80*19*42 | 1050 pcs | 861 pcs | 423 pcs |
| 16 inch | 89*19*44 | 880 pcs | 731 pcs | 359 pcs |
| 18 inch | 99*19*45 | 780 pcs | 628 pcs | 308 pcs |
| Product Size | Carton Size (cm) | 40HQ (68cbm) | 40FT (56cbm) | 20FT (24-26cbm) |
|---|---|---|---|---|
| 12 inch | 60*19*32 | 1837 pcs | 1513 pcs | 675 pcs |
| 14 inch | 65*19*36 | 1545 pcs | 1272 pcs | 568 pcs |
| 16 inch | 70*19*41 | 1236 pcs | 1018 pcs | 454 pcs |
| 18 inch | 78*19*45 | 1014 pcs | 835 pcs | 373 pcs |




